Business Process Master List : SAP Investment Management
Please click here - >>SAP Internal Orders - Business Process List
Investment Management Transaction Codes
Investment Management | ||
Appropriation Requests | ||
Edit Appropriation Requests | IMA11 - Individual Processing | |
IMA12 - Individual Processing (Planner) | ||
IMAPL - Overview Planning | ||
IMAPL2 - Overview Planning (Planner) | ||
IMAM - Mass Change | ||
IMAMB - Automatic Mass Change | ||
Periodic Processing | IM34 - Default Plan Value | |
IMA6 - Copy Version Assignment | ||
IMAMP - Make Blanket Change to Plan Costs | ||
IMR_PREINV - Recalculate Preinvestment Analysis Figures | ||
Information System | ||
Reports on Appropriation Requests | ||
Values and Totals | ||
App. Requests of Investment Program | ||
Plan Values in Appropriation Requests | S_ALR_87012938 - Overall/Annual Plan from Appropriation Requests | |
S_ALR_87012939 - Plan Version Comparison: Appropriation Requests | ||
S_ALR_87012940 - Investment/Expense Plan, Appropriation Requests | ||
Appropriation Requests and Measures | S_ALR_87012941 - Plan from Appropriation Requests and Measures | |
S_ALR_87012942 - Plan Versions in Appropriation Request/Measures | ||
S_ALR_87012943 - Request Plan/Budget for Measures | ||
S_ALR_87012944 - Request Plan/Assigned | ||
Appropriation Requests by Organizational Unit | ||
Plan Values in Appropriation Requests | S_ALR_87012945 - Overall Plan/Annual Plan from Request | |
S_ALR_87012946 - Investment/Expense Plan | ||
S_ALR_87012947 - Plan Version Comparison: Requests | ||
S_ALR_87012948 - Request Plan By Status | ||
Approp. Requests and Measures | S_ALR_87012949 - Request/Measure Plan | |
S_ALR_87012950 - Request Plan/Budget for Measures | ||
S_ALR_87012951 - Request Plan/Assigned | ||
Master Data Lists | IMR4 - Appropriation Request Without Distribution, Without Variants | |
IMR5 - Appropriation Request with Distribution Without Variants | ||
IMR6 - Appropriation Request Without Distribution, With Variants | ||
IMR7 - Appropriation Request With Distribution, With Variants | ||
Tool | IMEB - Background Processing | |
Programs | ||
Master Data | ||
Investment Program Structure | IM22 - Change | |
IM23 - Display | ||
Enterprise Organization | IMEO2 - Change | |
IMEO3 - Display | ||
Investment Program Definition | IM01 - Create | |
IM02 - Change | ||
IM03 - Display | ||
Investment Program Position | IM11 - Create Top Position | |
IM12 - Change | ||
IM13 - Display | ||
More Functions | IM05 - Reassign Measures/Approp.Requests | |
Program Planning | IM35 - Edit | |
IM36 - Display | ||
IM34 - Default Plan Values | ||
IMCCV1 - Copy Plan Version | ||
Budgeting | IM32 - Edit Original | |
IM33 - Display Original | ||
IM30 - Edit Supplements | ||
IM31 - Display Supplements | ||
IM38 - Edit Returns | ||
IM39 - Display Returns | ||
Budget Distribution | IM52 - Edit | |
IM53 - Display | ||
IM44 - Default Budget Values | ||
Periodic Processing | ||
Fiscal Year Change | IM27 - Open New Approval Year | |
IMEO_GEN - Opening New Approval Year from Enterprise Organization | ||
IM27_REPEAT - Open New Approval Year - Repeat Run | ||
IM27_CLOSE - Closing Old Approval Year | ||
IMCAOV - Budget Carryforward | ||
IM54 - Reorganization | ||
Summarization | IMBM - Overview | |
In Your Own Client | IMB0 - Copy Program | |
IMB1 - Summarize Values | ||
IMB2 - Copy Entities | ||
Import from File | IMB5 - Values | |
IMB6 - Entities | ||
Output to File | IMB3 - Current Values | |
IMB8 - Summarized Values | ||
IMB4 - Entities | ||
Information System | ||
Investment Management Reports | ||
Programs - Summarization Database | ||
Planned Values | S_ALR_87012794 - Plan from Measures/Appropriation Request | |
S_ALR_87012795 - Plan in Program, Approp. Req., Measures | ||
S_ALR_87012796 - Request Plan: Investments/Expenses | ||
Budget Values | S_ALR_87012797 - Budget Distribution to Measures | |
S_ALR_87012798 - Request Plan/Budget for Measures | ||
S_ALR_87012799 - Cons. Request Plan/Budget for Measures | ||
Availability | S_ALR_87012800 - Program Budget/Committed Funds | |
S_ALR_87012801 - Budget for Measures/Committed Funds | ||
S_ALR_87012802 - Request Plan/Assigned | ||
S_ALR_87012803 - Budget for Measures by Org. Unit | ||
S_ALR_87012804 - Assigned Funds per Summarization Version | ||
Programs - Current Data | ||
Structure and Value List for Investment Programs | S_ALR_87012805 - Structure Display for Investment Program | |
S_ALR_87012806 - General Value List | ||
IMR1_ALV - General Structure and Value List (ALV) | ||
IM_AVCHANA - Monitor Availability Control for Investment Programs | ||
IM_AVCHANA_ORD - Monitor Availability Control for Orders | ||
IM_AVCHANA_WBS - Monitor Availablity Control for WBS Element | ||
Planned Values | S_ALR_87012808 - Overall Plan/Annual Plan in Program | |
S_ALR_87012809 - Plan from Approp. Requests and Measures | ||
S_ALR_87012810 - Plan Program, Requests, Measures | ||
S_ALR_87012811 - Investment/Expense Plan, Approp.Requests | ||
S_ALR_87012812 - Plan Version Comp.: Prog./Meas./App.Req. | ||
Budget Values | ||
Budget from Program | S_ALR_87012813 - Plan/Budget Comparison in Program | |
S_ALR_87012814 - Distribution of Overall Budget in Prog. | ||
S_ALR_87012815 - Distribution of Annual Budget in Program | ||
S_ALR_87012816 - Overall/Annual Budget in Program | ||
S_ALR_87012817 - Budget Update in Program | ||
S_ALR_87012818 - Prog. Budget/Standard Investment Reasons | ||
Budget from Measures | S_ALR_87012819 - Budget Distribution to Measures | |
S_ALR_87012820 - Overall/Annual Budget in Measures | ||
S_ALR_87012821 - Distrib. of Bdgt to Meas. by Budget Cat. | ||
S_ALR_87012822 - Request Plan/Budget for Measures | ||
S_ALR_87012823 - Cons. Request Plan/Budget for Measures | ||
Availability | S_ALR_87012824 - Budget Availability in Program | |
S_ALR_87012825 - Budget Available for Measures | ||
S_ALR_87012826 - Available Meas. Budget by Org. Units | ||
S_ALR_87012827 - Available Meas. Budget by Person Resp. | ||
S_ALR_87012828 - Measure Budget/DownPayments/Assignd Val. | ||
S_ALR_87012829 - Available Budget in Prog. by Budget Cat. | ||
S_ALR_87012830 - Annual Expected Value from Measures | ||
S_ALR_87012831 - Request Plan/Assigned | ||
Depreciation Forecast | ||
Depreciation Simulation | S_ALR_87012832 - Planned Investment and Assets | |
S_ALR_87012833 - Investment Program | ||
S_ALR_87012834 - Projects and App. Requests | ||
S_ALR_87012835 - Orders and App. Requests | ||
Business Process Master List : SAP General Ledger
1 |
Post Journals in All Ledgers |
|
GL Accountant GL Manager |
2 |
Ledger Specific Journals |
|
GL Accountant |
3 |
Park and Post Journals |
|
GL Accountant GL Manager |
4 |
Transfer Posting Between Accounts |
|
GL Accountant |
6 |
Post Journals with Foreign Currency |
|
GL Accountant |
7 |
Recurring Journals |
|
GL Accountant |
8 |
Petty Cash Ledger |
|
GL Accountant |
9 |
Reference Document Posting |
|
GL Accountant |
10 |
Document Reversal |
|
GL Accountant GL Manager |
11 |
Intercompany Journal |
|
GL Accountant GL Manager |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|